CICA
Criminal Injury Claims
If you have a question that we’ve not covered here please don’t hesitate to reach out to us.
How much will I be awarded by the Criminal Injuries Compensation Authority (CICA)?
AWARDS AVAILABLE UNDER THE SCHEME RANGE FROM £1000 TO £500,000.
MINOR INJURIES
Injuries considered minor by the CICA will not be compensated under this scheme. Examples of minor injuries include cuts, bruises and scratches that heal without significant scarring.
Most broken bones will attract awards but there are some exceptions. For example, the scheme does not include broken noses, ribs, or a broken little or ring finger.
*Exceptions may be made where these injuries have been sustained as a pattern of abuse.
WHAT IF I HAVE MORE THAN ONE INJURY?
If you have 2 or more injuries so serious that each on its own, would qualify, you may be entitled to:
- 100% of the most serious injury
- 30% of the injury with an equal or second highest value;
plus - 15% of any additional injury with an equal or third
highest value
AWARDS MAY BE REDUCED OR WITHDRAWN DEPENDING ON THE INDIVIDUAL CIRCUMSTANCES OF THE CASE. THE AWARDS LISTED BELOW ARE FOR ILLUSTRATION PURPOSES ONLY AND NO AWARD IS EVER GUARANTEED.
EXAMPLES OF CICA AWARDS
MODERATE BURNS TO THE FACE | £3,500 |
SEVERE BURNS TO THE FACE | £16,500 |
SCARRING TO THE FACE (SIGNIFICANT DISFIGUREMENT) | £27,000 |
SCARRING TO THE FACE (SERIOUS DISFIGUREMENT) | £11,000 |
PERMANENT TOTAL DEAFNESS IN 1 EAR | £16,500 |
PERMANENT TOTAL DEAFNESS IN 2 EARS | £44,000 |
PERMANENT BLURRED OR DOUBLE VISION (SLIGHT) | £2,400 |
PERMANENT BLURRED DOUBLE VISION (MODERATE) | £6,200 |
PERMANENT BLURRED DOUBLE VISION (SERIOUS) | £13,500 |
STRAINED NECK OR WHIPLASH INJURY (DISABLING FOR MORE THAN 13 WEEKS) | £1,000 |
STRAINED NECK OR WHIPLASH INJURY (SERIOUSLY DISABLING BUT NOT PERMANENT) | £3,500 |
STRAINED NECK OR WHIPLASH INJURY (SERIOUSLY DISABLING AND PERMANENT) | £11,000 |
LOSS OF SMELL OR TASTE (PARTIAL LOSS OF SMELL, TASTE OR BOTH) | £3,500 |
TOTAL LOSS OF SMELL OR TASTE | £11,000 |
TOTAL LOSS OF SMELL AND TASTE | £16,500 |
DAMAGE TO ONE OR MORE FRONT TEETH REQUIRING CROWNS | £1,000 |
DISLOCATED OR FRACTURED ELBOW (SUBSTANTIAL RECOVERY) | £1,500 |
DISLOCATED OR FRACTURED ELBOW (CONTINUING SIGNIFICANT DISABILITY) | £6,200 |
FRACTURE OR DISLOCATION OF THUMB TO ONE HAND (CONTINUING SIGNIFICANT DISABILITY) | £2,400 |
FRACTURE OR DISLOCATION OF THUMB TO BOTH HANDS (SUBSTANTIAL RECOVERY) | £3,500 |
FRACTURE OR DISLOCATION OF THUMB TO BOTH HANDS (SIGNIFICANT DISABILITY) | £6,200 |
FRACTURED HAND (CONTINUING SIGNIFICANT DISABILITY) | £3,500 |
DISLOCATED SHOULDER (CONTINUING SIGNIFICANT DISABILITY) | £3,500 |
FRACTURED OR DISLOCATED WRIST INCLUDING SCAPHOID FRACTURE (SUBSTANTIAL RECOVERY) | £2,400 |
FRACTURED OR DISLOCATED WRIST INCLUDING SCAPHOID FRACTURE (CONTINUING SIGNIFICANT DISABILITY) | £6,200 |
SPRAINED WRIST (DISABLING FOR 13 WEEKS OR MORE) | £1,000 |
SPRAINED WRIST (BOTH, FOR 13 WEEKS OR MORE) | £1,800 |
SEXUAL AND PHYSICAL ABUSE
Compensation for sexual and physical abuse can range from £1000
to £44,000. Additional payments may be made in some
circumstances.
Any award made will depend on whether there was a pattern of abuse, how many assailants were involved and whether they acted together and how long the abuse lasted. Additional awards may also, be made where a victim has lost a foetus, become pregnant or contracted a sexually transmitted disease.
Due to the sensitive nature of these injuries and the graphic language used, we have opted not to list example awards for these injuries.
If you would like specific information regarding the potential value of your claim, please request a callback and Alison will take you through the tariff guide.
Get in touch
Our location
Call Us
Send us an Email
Alison McCormack
Solicitors